FYI, here are the 2010 Top Ten International and US Labor Day Vacation Destinations as provided by Orbitz:
Top 10 International Labor Day Weekend | ||
2010 Rank(1) | Destination | Average Daily |
1 | Cancun, Mexico | $165 |
2 | London, Great Britain | $148 |
3 | Paris, France | $216 |
4 | San Juan, Puerto Rico | $126 |
5 | Rome, Italy | $153 |
6 | San Jose Cabo, Mexico | $142 |
7 | Barcelona, Spain | $141 |
8 | Toronto, Canada | $107 |
9 | Vancouver, Canada | $134 |
10 | Montego Bay, Jamaica | $160 |
(1) Based on Air, Hotel and Hotel plus Air package bookings made on Orbitz.com for travel from 9/3/2010 to 9/6/2010. Bookings made as of 8/19/2010.
Regardless of where this weekend finds you, please enjoy your time with friends, family, and others. And have a safe trip back home!
No comments:
Post a Comment